Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
General
YCB7RL-100 mndandanda wa ma elekitiromagineti yotsalira yomwe ikugwiritsidwa ntchito pano ndi yoyenera kwa ma netiweki a AC omwe ali ndi voliyumu yogwira ntchito ya 230V kapena 400V pa 50Hzand ndi 63A. ndi kuwonongeka kwa mabwalo ndi zida, zomwe zimapangitsa kuti mafunde apansi awonongeke.
Lumikizanani nafe
YCB7RL-100 mndandanda electromagnetic yotsalira panopa opareshoni dera wosweka makamaka oyenera AC kugawa maukonde ndi oveteredwa ntchito voteji 230V kapena 400V pa 50Hz ndi oveteredwa panopa 63A.Kugwiritsidwa ntchito pa chitetezo kukhudzana mwachindunji anthu, ndipo angagwiritsidwenso ntchito kupewa. zoopsa zamoto zomwe zimachitika chifukwa cha kuwonongeka kwa mabwalo ndi zida, zomwe zimabweretsa kuwonongeka kwa nthaka.
Chitetezo ku zotsatira za sinusoidal alternating earth fault currents.Chidziwitso choteteza kutayikira sichifuna mphamvu yowonjezera.Yosakhudzidwa ndi kusinthasintha kwa magetsi mu gridi yamagetsi.
Chithunzi cha YCB7RL | 100 | 1P+N | 63 | 100mA | Mtundu A | |
Mode | Chipolopolo kalasi panopa | Pole | Zovoteledwa panopa | Adavotera zotsalira ntchito panopa | Mtundu | |
Mtengo wa RCCB Mphamvu yamagetsi | 100 | 1P+N 3P+N | 6 10 16 20 25 32 40 50 63 | Zofikira: 30mA pa 100mA 300mA | Zosasintha: Mtundu wa AC A |
Chitsanzo | YCB7RL-100 | ||||
Zamagetsi Mawonekedwe | Mtundu wotayikira | Mtundu wa electromagnetic | |||
Adavoteledwa panopa | A | 6,10,16,25,32,40,50,63,80,100 | |||
Mtundu (mawonekedwe a mafunde a dziko lapansi akutuluka) | A, AC | ||||
Mitengo | P | 1P+N,3P+N | |||
Adavotera Ue | V | 230/400 | |||
Insulation voltage Ui | V | 500 | |||
Adavoteledwa pafupipafupi | Hz | 50/60 | |||
Rated breaking capacity Inc=I△c | A | 600,010,000 | |||
Mphamvu yolimbana ndi voliyumu (1.2/50) Uimp | V | 6000 | |||
Dielectric test voltage pa ind.Freq.kwa 1min | Kv | 2.5 | |||
Idavoteredwa sensitivity I△n | A | 0.03,0.1,0.3 | |||
Kuvoteledwa kotsalira kupanga ndi kuswa mphamvu LAm | A | 500(Mu≤40A); 630(Mu=50A/63A);1000(Mu=80A/100A | |||
Digiri ya kuipitsa | 2 | ||||
Moyo wamagetsi | t | 4000 | |||
Zimango Mawonekedwe | Moyo wamakina | t | 8000 | ||
Digiri ya chitetezo | IP20 | ||||
Kutentha kosungirako | ℃ | -25+70 | |||
Kutentha kozungulira (ndi pafupifupi tsiku lililonse≤35 ℃) | ℃ | -5~+40 | |||
Mtundu wolumikizira terminal | Chingwe / Pini-mtundu wa basi / U-mtundu wa basi | ||||
Kuyika | Kukula kokwerera pamwamba/pansi kwa chingwe | mm² | 25/35 | ||
Kukula kokwerera pamwamba /pansi kwa busbar | AWG | 18-3/18-2 | |||
Kulimbitsa torque | mm² | 10/16 | |||
AWG | 18-8/18-5 | ||||
Kukwera | N*m | 2.5 | |||
Mu-Ibs | 22 | ||||
Kulumikizana | Pa njanji ya DIN EN 60715(35mm) pogwiritsa ntchito chipangizo chofulumira | ||||
Kuchokera pamwamba kapena pansi |