Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
Zowonetsa Zamalonda
CJX2s mndandanda wa AC Contactor wokhala ndi mawonekedwe owoneka bwino komanso mawonekedwe ophatikizika ndi oyenera kugwiritsa ntchito poyambira & kuwongolera mota ya AC pafupipafupi, kuyatsa ndi kuyimitsa kuzungulira mtunda wautali.
Muyezo wa IEC60947-1, IEC 60947-4-1.
Lumikizanani nafe
CJX2s mndandanda AC Contactor ndi mawonekedwe buku ndi dongosolo yaying'ono ndi oyenera kugwiritsa ntchito poyambira & kulamulira AC galimoto pafupipafupi, kuyatsa ndi kuzimitsa dera pa mtunda wautali. Amagwiritsidwa ntchito kuphatikiza ndi relay matenthedwe kupanga choyambira maginito.
Muyezo: IEC 60947-1, IEC 60947-4-1.
Ovoteledwa ntchito panopa (Ie): 9-95A;
Oveteredwa ntchito voteji (Ue): 220V ~ 690V;
Ovoteledwa kutchinjiriza voteji: 690V; Mizati: 3P;
Kuyika: Din njanji ndi screw install.
Mtundu | Zogwiritsiridwa ntchito ndi Kuyika |
unsembe gulu | III |
Mulingo woyipitsidwa | 3 |
Digiri ya chitetezo | CJX2s-09~38: IP20; CJX2s-40~95: IP10 |
Kutentha kozungulira | malire a kutentha: -35 ℃ ~ + 70 ℃, kutentha wabwinobwino: -5 ℃ ~ + 40 ℃, Ambiri osapitirira +35 ℃ mkati mwa maola 24. |
Kutalika | ≤2000m |
Kutentha kozungulira | Kutentha kwakukulu ndi madigiri 70, chinyezi cha mlengalenga sichidutsa 50%, ndipo kutentha pansi pa 50% kungapangitse chinyezi chapamwamba. Ngati kutentha ndi 20 ℃, chinyezi wachibale wa mpweya ukhoza kufika 90%, njira zapadera ziyenera kutsatiridwa kuti muchepetse nthawi chifukwa cha kusintha kwa chinyezi. |
Kuyika malo | Kupendekera pakati pa malo oyikapo ndi oyima sikuyenera kupitilira ± 5 ° |
Kugwedezeka kwamphamvu | Zogulitsa ziyenera kukhazikitsidwa ndikugwiritsidwa ntchito popanda kugwedezeka kwakukulu, kugwedezeka ndi kugwedezeka. |
CJX2s-09~38
CJX2s-40~95
Maonekedwe | |||||||||||||||
Mtundu | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||||
Main dera khalidwe | |||||||||||||||
Mitengo | 3P | ||||||||||||||
Adavoteledwa ndi magetsi otsekera (Ui) | V | 690 | |||||||||||||
Adavotera mphamvu yamagetsi (Ue) | V | 380/400, 660/690 | |||||||||||||
Oveteredwa matenthedwe panopa(Ith) ,AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||
Adavoteledwa ntchito panopa (ie) | AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Adavoteledwa zogwira ntchito mphamvu (Pe) | AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Moyo wamakina | 10000 nthawi | 1200 | 1000 | 900 | 650 | ||||||||||
Moyo wamagetsi | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
pafupipafupi za ntchito | AC-3 | nthawi/ ola | 1200 | 600 | |||||||||||
AC-4 | 300 | 300 | |||||||||||||
Kutha kulumikiza kwa main circuit terminal | |||||||||||||||
Waya wosinthika | 1 waya mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||
Palibe terminal | 2 waya | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||
Waya wosinthika | 1 waya | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||
Ndi ma terminals | 2 waya | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||
Waya wolimba | 1 waya | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||
Palibe terminal | 2 waya | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||
Kumangirira torque | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||
Kolo | |||||||||||||||
Kuwongolera kovoteledwa voteji (Ife) | 50Hz pa | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | ||||||||||||
50/60Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | |||||||||||||
Kuloledwa kulamulira voteji yamagetsi (Ife) | Ntchito | V | Kuyika kolowera angle ± 22.5 °: 85% ~ 110% Us; Kuyika kolowera angle ± 5 °: 70% ~ 120% | ||||||||||||
Kumasula | V | Kuyika kokhota kolowera ± 22.5 °: 20% ~ 75% Us; Kuyika kolowera angle ± 5 °: 20% ~ 65% | |||||||||||||
Mphamvu kumwa cha koili | Zochitika | VA | 60 | 70 | 200 | 200 | |||||||||
Sungani | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | ||||||||||
Kugwiritsa ntchito | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||
Othandizira othandizira | |||||||||||||||
Mafotokozedwe othandizira | A | 11 | |||||||||||||
Adavoteledwa ndi thermal current (Ith) | A | 10 | |||||||||||||
Ovoteledwa ntchito voteji (Ue) | AC | V | 380 | ||||||||||||
DC | V | 220 | |||||||||||||
Kuwongolera kovoteledwa mphamvu | AC-15 | VA | 360 | ||||||||||||
DC-13 | W | 33 | |||||||||||||
Certification CE, TUV, CB |
Mtundu | Amax | Bmax | Cmax | a | b | c | d | e | f |
CJX2s-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
CJX2s-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
CJX2s-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
CJX2s-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |