Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
Lumikizanani nafe
Mtundu uwu wa mankhwala umagwiritsidwa ntchito pamagetsi a magawo atatu, 50Hz komanso 35kV ndi pansi, ndiye chida chachikulu chosinthira chapakati ndi kakulidwe kakang'ono ka thiransifoma, chimapereka mphamvu yogawa, mphamvu ndi zowunikira zamakampani ndi ulimi.
Kampaniyo imayambitsa njira zapamwamba zapakhomo ndi zakunja, imatengera zinthu zaposachedwa ndikuwongolera kapangidwe kake, zomwe zimapangitsa kuti kapangidwe kake kakhale koyenera, komanso kumathandizira kwambiri mphamvu zamagetsi zamagetsi, mphamvu zamakina ndi kuthekera kwa kutentha.
1. Kutalika: ≤1000m.
2. Kutentha kozungulira: kutentha kwambiri +40 ℃, kutentha kwapakati pamwezi ndi +30 ℃; Kutentha kwapakati pachaka kwapakati +20 ℃ .
3. Malo oyika: kutengera malo oyika <3 °, palibe dothi lodziwikiratu komanso mpweya woyaka kapena woyaka.
1. Chitsulo chachitsulo:
Chitsulo chachitsulo chimapangidwa ndi chitsulo chachitsulo cha silicon chapamwamba kwambiri, ndipo chimatenga mitundu yosiyanasiyana monga mafuta amitundu yambiri, opanda mabowo, makina amphepo, ndi zina zotero, ndikumangirira ndi zitsulo zosapanga dzimbiri ndi galasi la epoxy. matepi.
2. Kolo:
Kondakitala amapangidwa ndi waya wapamwamba kwambiri wopanda mpweya wa mkuwa kapena waya wokutidwa ndi pepala, ndipo koyiloyo imapangidwa.
amtundu wa ng'oma, mtundu wa spiral, mtundu wozungulira bwino, mtundu wopitilira, mtundu wokhazikika ndi mitundu ina.
3. Tanki yamafuta:
Tanki yamafuta ndi mtundu wa mbiya kapena mtundu wotetezedwa, ndipo chinthu chotenthetsera kutentha chimatenga mbale yamalata kapena radiator yamagetsi. Transformer ilibe trolley, koma maziko omwe amagwirizana ndi geji yoyezera dziko amawotchedwa pansi pa bokosilo. mwayi wanu.
4. Chipangizo chotetezera chitetezo:
Malinga ndi miyezo ya dziko komanso zofunikira za ogwiritsa ntchito, thiransifoma imatha kukhala ndi zida zodzitchinjiriza zotsatirazi: valavu yopumira, valavu yamagetsi, relay yamagetsi, thermometer yamagetsi, fyuluta yamafuta, chosungira mafuta, valavu yamafuta, ndi zina zambiri.
Adavoteledwa mphamvu (kVA) | Kuphatikiza kwa magetsi | Chizindikiro cholumikizira | Kutayika kwapang'onopang'ono (W) | Kutayika kwa katundu (W) | Palibe-katundu panopa (%) | Dera lalifupi kulephera (%) | ||
(kV) HV | Kuthamanga kwamphamvu kwamagetsi | LV (kV) | ||||||
2000 | 35 | ± 3 × 2.5 | 6.3 10.5 | Yd11 | 2900 | 20200 | 0.9 | 6.5 |
2500 | 3400 | 22700 | 0.9 | |||||
3150 | 35-38.5 | 4100 | 26000 | 0.8 | 7 | |||
4000 | 4900 pa | 30700 | 0.8 | |||||
5000 | 5800 | 36000 | 0.75 | |||||
6300 | 7000 | 38700 | 0.75 | 8 | ||||
8000 | 6.3 6.6 10.5 | Ndi 11 | 9900 pa | 43000 | 0.7 | |||
10000 | 11600 | 50600 | 0.7 | |||||
12500 | 13800 | 59900 | 0.7 | |||||
16000 | 16200 | 73000 | 0.7 | |||||
20000 | 19500 | 84600 | 0.7 | |||||
25000 | 22500 | 100200 | 0.7 | 10 | ||||
31500 | 26400 | 124000 | 0.6 |
Adavoteledwa mphamvu (kVA) | Kuphatikiza kwa magetsi | Chizindikiro cholumikizira | Kutayika kwapang'onopang'ono (W) | Kutayika kwa katundu (W) | Palibe-katundu panopa (%) | Dera lalifupi kulephera (%) | ||
(kV) HV | Kuthamanga kwamphamvu kwamagetsi | LV (kV) | ||||||
2000 | 35 | ± 3 × 2.5 | 6.3 10.5 | Yd11 | 2300 | 19240 | 0.8 | 6.5 |
2500 | 2720 | 20640 | 0.8 | |||||
3150 | 35-38.5 | 3230 | 24710 | 0.72 | 7 | |||
4000 | 3870 | 29160 | 0.72 | |||||
5000 | 4640 | 31200 | 0.68 | |||||
6300 | 6.3 6.6 10.5 | Ndi 11 | 5630 | 36770 | 0.68 | 7.5 | ||
8000 | 7870 | 40610 | 0.6 | |||||
10000 | 9280 | 48050 | 0.6 | |||||
12500 | 10940 | 56860 | 0.56 | 8 | ||||
16000 | 13170 | 70320 | 0.54 | |||||
20000 | 15570 | 82780 | 0.54 |
Mphamvu zovoteledwa (kVA) | Kuphatikiza kwa magetsi | Zolemba zamagulu olumikizidwa | Kutayika kwapang'onopang'ono (W) | Katundu kutaya (W) | Palibe-katundu panopa (%) | Dera lalifupi kulephera (%) | ||
Mphamvu yapamwamba (kv) | Kugunda kwamitundu | Low voltage | ||||||
2000 | 35 | ± 3 × 2.5 | 6.3 10.5 | Yd11 | 2300 | 19200 | 0.5 | 6.5 |
2500 | 2720 | 20600 | 0.5 | |||||
3150 | 35-38.5 | 3230 | 24700 | 0.5 | 7 | |||
4000 | 3870 | 29100 | 0.5 | |||||
5000 | 4640 | 34200 | 0.5 | |||||
6300 | 5630 | 36700 | 0.5 | 8 | ||||
8000 | 6.3 6.6 10.5 | Ndi 11 | 7870 | 40600 | 0.4 | |||
10000 | 9280 | 48000 | 0.4 | |||||
12500 | 1090 | 56800 | 0.35 | |||||
16000 | 1310 | 70300 | 0.35 | |||||
20000 | 1550 | 82100 | 0.35 | |||||
25000 | 1830 | 97800 | 0.3 | 10 | ||||
31500 | 2180 | 716000 | 0.3 |
Chidziwitso: gawo lachiwonetsero limapangidwa molingana ndi zofunikira.