Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
Lumikizanani nafe
YCQ9 | 63 | 3 | A | 16A | FFD |
Chitsanzo | Chigoba chimango | Chiwerengero cha mitengo | Mtundu wowongolera | Zovoteledwa panopa | Ntchito |
Kusamutsa basi kusintha (PC cas) | 63(16~63A) | 2:2P 3:3P 4:4P | A: Chuma | 16A 20A 25A 32A 40 A 50 A 63A 80A 100A 125A 160A 200A 225A 250A 315A 350A 400A 450A 500A 630A | |
125(50~125A) | B: Standard | /:Kulumikizana kowongolera motoFF:Mayankho amotoD:JeneretaFFD:Mayankho amoto, Jenereta | |||
250(125~250A) | |||||
630(250~630A) |
Chitsanzo | YCQ9-63 | YCQ9-125 | YCQ9-250 | YCQ9-630 |
Ntchito | Kudzipatula, kusintha | |||
Kapangidwe | Zophatikizidwa | |||
Mulingo wa zida zamagetsi | PC class | |||
Gulu logwiritsa ntchito | AC-33B | |||
Chiwerengero cha mitengo | 2P, 3P, 4P |
Adavotera voteji ya insulation Ui(V) | AC800 | AC1000 | |||
Mphamvu yogwiritsira ntchito Ue (V) | AC400 (2P mankhwala AC230) | Mtengo wa AC415 | |||
Adavoteledwa panopa Ie(A) | 16,20,25,32,40,50,63 | 50,63,80,100,125 | 125,160,200,225,250 | 250,315,350,400,450,000,000 | |
Kuvoteledwa pafupipafupi (Hz) | 50 | ||||
Mphamvu yamphamvu yolimbana ndi Uimp (kV) | 8 | 12 | |||
Icw(kA) yapano | 5/30 ms | 10/30 ms | 25/1 ms | ||
Imavotera mphamvu yaifupi yopangira Icm (kA) | 8 | 17 | 52.5 | ||
Nthawi yolumikizirana (s) | 0.6 ± 20% | ||||
Nthawi yoyendetsera ntchito(s) | 1.3 ± 10% | ||||
Nthawi yobwerera(s) | 1.3 ± 10% | ||||
Nthawi yozimitsa magetsi(s) | 0.6 ± 20% | ||||
Njira yogwiritsira ntchito | Auto/Manual | ||||
Sinthani malo | Wamba(Ine), Kutha kwamagetsi(O), Standby (II) | ||||
Kupirira kwamakina (nthawi) | 8000 (*) | 4000 (*) | |||
Kupirira kwamagetsi (nthawi) | 2000 (*) | 1000 (*) | |||
Ntchito zachilengedwe zinthu ndi unsembe | |||||
Kutentha kwa ntchito (℃) | -5~+40 | ||||
Kutalika(m) | ≤2000 | ||||
Mikhalidwe ya mumlengalenga | Chinyezi cham'mlengalenga sichiyenera kupitirira 50% pa kutentha kwakukulu kozungulira +40 ℃. Pa kutentha kochepa, pakhoza kukhala chinyezi chapamwamba, monga kufika 90% pa +20 ℃. Njira zapadera ziyenera kutsatiridwa pofuna kuchepetsa nthawi ndi nthawi chifukwa cha kusintha kwa kutentha; | ||||
Digiri ya kuipitsa | 3 | ||||
Kuyika chilengedwe | Malo opanda kugwedezeka koonekera komanso kukhudzidwa | ||||
EMC chilengedwe | Environment B | ||||
Digiri ya chitetezo | IP20 | ||||
Mphamvu yamagetsi yamagetsi yapatuka(V) | 160 ± 10% | ||||
Normal ntchito voteji range | 85%Ue ~ 110%Ue | ||||
Kuyika | Kuyika kokhazikika kokhazikika | ||||
Wiring njira | Screw wiring | ||||
Kulumikizana | Kulumikizana kutsogolo | ||||
Chiwerengero chachikulu cha ma conductor omwe amaloledwa kutsekeredwa | 1 | 2 | |||
Maximum screw torque | 2.5 | 6 | 10 | 22 |
Ma parameters a controller
Mtundu | Mtundu A | Mtundu B |
Mphamvu yamagetsi ndikutsegulira / kutseka | ■ | ■ |
Kusamutsa ndi kubwezeretsa ntchito | ■ | ■ |
Gridi - grid | ■ | ■ |
Gridi-jenereta (kuyambira / kuyimitsa) | - | □ |
Kuwunika kwa magawo atatu komwe kumagwiritsidwa ntchito kuti azindikire kutayika kwa gawo mumagetsi | ■ | ■ |
Kuwunika kwa magawo atatu komwe kumagwiritsidwa ntchito kwambiri kuti azindikire kutayika kwamagetsi mumagetsi | ■ | ■ |
Kuwunika kwa gawo limodzi komwe kumagwiritsidwa ntchito kwambiri kuti azindikire kutayika kwa gawo mumagetsi | ■ | ■ |
Kuwunika kwa gawo limodzi komwe kumagwiritsidwa ntchito kwambiri kuti azindikire kutayika kwamagetsi pamagetsi | ■ | ■ |
Gwirani ntchito pamanja | ■ | ■ |
Mawaya akunja amtundu wa kuwala kwa chizindikiro | ■ | ■ |
Kulumikizana kowongolera moto (24VDC) | - | □ |
Ndemanga zamoto | - | □ |
Zofotokozera | A | B | H | A1 | B1 | A2 | A3 | A4 | H1 | H2 | H3 | H4 | C | C1 | D | φX | ||||
2P | 3P | 4P | 2P | 3P | 4P | |||||||||||||||
63 | 171 | 193 | 215 | 138 | 68 | 44 | 66 | 88 | 106 | 136 | 22 | 13 | 152 | 52 | 24 | 43 | 2 | 13 | 5.2 | 6 |
125 | 229 | 259 | 289 | 136 | 102 | 214 | 244 | 274 | 100 | 162 | 30 | 15 | 240 | 77 | 35 | 62 | 4 | 21 | 7 | 6 |
250 | 302 | 347 | 393 | 170 | 128 | 283 | 328 | 374 | 125 | 207 | 45.5 | 25 | 257 | 96 | 44 | 79 | 4 | 22 | 9 | 8 |
630 | 460 | 528 | 596 | 255 | 192 | 433 | 501 | 569 | 188 | 325 | 68 | 49 | 367 | 144 | 65 | 118 | 6 | 40 | 13 | 120 |