Zowonetsa Zamalonda
Zambiri Zamalonda
Kutsitsa Kwa data
Zogwirizana nazo
Lumikizanani nafe
General
YCZN Intelligent Capacitor ndi chipangizo chophatikizirapo cholipirira mphamvu chopangidwira ma gridi amagetsi a 0.4kV.
Zili ndi module yoyezera ndi yolamulira, kusintha kwa capacitor ndi kusintha kophatikizana, gawo la chitetezo cha capacitor, ndi ziwiri (mtundu) kapena imodzi (mtundu wa Y) otsika-voltage self-healing capacitor, kupanga wodziimira yekha ndi wanzeru wanzeru comp-sation unit.
Chipangizo cholipirira mphamvu chochepa cha voltage chopangidwa ndi ma capacitor anzeru chimapereka zabwino zingapo, kuphatikiza njira zolipirira zosinthika, kukhazikitsa kosavuta ndi kukonza, ntchito zoteteza mwamphamvu, kukula kophatikizika, kuchita bwino kwa chipukuta misozi, kugwiritsa ntchito mphamvu zochepa, komanso kudalirika kwambiri.
Imakwaniritsa zofunikira za ogwiritsa ntchito pakuwongolera mphamvu yamagetsi, kukulitsa mphamvu yamagetsi, komanso kuchepetsa kutayika kwamagetsi kudzera pakubweza chipukuta misozi.
Mukagwiritsidwa ntchito m'mabizinesi akumafakitale ndi migodi okhala ndi mafunde a harmonic, tikulimbikitsidwa kugwiritsa ntchito ma capacitor anzeru okhala ndi zosokoneza kuti muchepetse ma harmonics.
Kusankha
Gwiritsani ntchito chilengedwe
Kutentha kozungulira: -20°C~+55°C
Chinyezi chachibale: ≤20% pa 40 ° C; ≤90% pa 20°C
Kutalika: ≤2500m
Zachilengedwe: palibe mpweya woyipa ndi nthunzi, palibe fumbi loyendetsa kapena lophulika, palibe kugwedezeka kwakukulu kwamakina.
Deta yaukadaulo
Voltage yogwira ntchito | Malipiro ogawana: AC 450V ± 20% Malipiro ogawa magawo: AC 250V ± 20% |
Mphamvu ya Harmonic | Sinusoidal wave, kupotoza kwathunthu kwa harmonic ≤ 5%"\ |
Adavoteledwa pafupipafupi | 50/60HZ |
Kugwiritsa ntchito mphamvu | ≤3VA |
Vuto la chipukuta misozi | ≤50% ya capaci yochepamphamvu ya tor |
Nthawi yosinthira capacitor | ≥10s, chosinthika kuchokera 10s mpaka 180s |
Voteji | ± 0.5% |
Panopa | ± 0.5% |
Mphamvu yamagetsi | ±1% |
Kutentha | ±1℃ |
Voteji | ± 0.5% |
Panopa | ± 0.5% |
Kutentha | ±1℃ |
Nthawi | ±0.1s |
Nthawi zovomerezeka zosinthira | 100 1 miliyoni nthawi | |
Mphamvu ya capacitor | Kuthamanga kwa nthawi yowonongeka | ≤1% / chaka |
Kusintha kwa kutentha | ≤1%/nthawi miliyoni |
Njira zolipirira | Chitsanzo | Mphamvu yamagetsi ya capacitor (V) | Kuchuluka kwake (Kvar) | Reactance rate |
Malipiro ogawana magawo atatu | YCZN-S 450/5+5 | 450 | 10 |
/ |
YCZN-S 450/10+5 | 450 | 15 | ||
YCZN-S 450/10+10 | 450 | 20 | ||
YCZN-S 450/20+10 | 450 | 30 | ||
YCZN-S 450/20+20 | 450 | 40 | ||
YCZN-S 450/25+25 | 450 | 50 | ||
YCZN-S 450/30+30 | 450 | 60 | ||
Malipiro ogawa magawo ochiritsira | YCZN-F 250/5 | 250 | 5 | |
YCZN-F 250/10 | 250 | 10 | ||
YCZN-F 250/15 | 250 | 15 | ||
YCZN-F 250/20 | 250 | 20 | ||
YCZN-F 250/25 | 250 | 25 | ||
YCZN-F 250/30 | 250 | 30 | ||
YCZN-F 250/40 | 250 | 40 | ||
Anti-harmonic magawo atatu amagawana chipukuta misozi | YCZN-KS 480/10 | 480 | 10 | 7%/14% |
YCZN-KS 480/20 | 480 | 20 | 7%/14% | |
YCZN-KS 480/30 | 480 | 30 | 7%/14% | |
YCZN-KS 480/40 | 480 | 40 | 7%/14% | |
YCZN-KS 480/50 | 480 | 50 | 7%/14% | |
Anti-harmonic gawo-kugawanika chipukuta misozi" | YCZN-KF 280/5 | 280 | 5 | 7%/14% |
YCZN-KF 280/10 | 280 | 10 | 7%/14% | |
YCZN-KF 280/15 | 280 | 15 | 7%/14% | |
YCZN-KF 280/20 | 280 | 20 | 7%/14% | |
YCZN-KF 280/25 | 280 | 25 | 7%/14% | |
YCZN-KF 280/30 | 280 | 30 | 7%/14% |
Chiwonetsero chofanana ndi zinthu
Malipiro ogawa